Lion Hosptial

Lions Eye Hospital - Performance

Performance for April - 2017 to February - 2018

Sr. No. Period Surgeries Performed Surgeries Yag OPD Screening & Camp Eye Checkup Camp
SICS Phaco Aphakic Other Glaucoma Squint Total Free Concessional Rate Total
1 June 97 – March 98 318 - 415 22 - - 755 437 318 755 - 12080 20
2 May – 2017 564 120 03 17 - - 704 84 620 704 22 7970 39
3 June – 2017 621 112 00 13 - - 746 115 631 746 20 8685 38
4 July – 2017 685 136 00 16 - 01 838 92 746 838 16 9626 38
5 August – 2017 628 103 01 08 - - 740 125 615 740 25 8801 36
6 September – 2017 656 97 01 12 02 - 768 165 603 768 22 9261 21
7 October – 2017 323 73 - 08 - - 404 48 356 404 19 5404 29
8 November – 2017 592 165 - 07 01 - 765 166 599 765 17 9430 35
9 December – 2017 682 144 01 15 01 - 843 175 668 843 25 11329 39
10 January – 2018 604 105 01 17 01 - 728 170 558 728 13 10283 41
11 February – 2018 468 117 - 16 - - 601 103 498 601 10 8233 36
Total 6456 1275 08 139 05 01 7884 1328 6556 7884 212 86283 389

No. of Screening & Counseling Camps: - 389

No. of Patients Screened : - 96283

No. of Free Patients : - 1328

No. of Concessional Rate (SICS & Phaco) Patients : - 6556

No. of Total Patients : - 7884

No. of Yag Patients : - 212



Performance for June 1997 to March 2017

Sr. No. Period Surgeries Performed Surgeries Yag OPD Screening & Camp Eye Checkup Camp
IOL Phaco CAT Other Total Free Concessional Rate Pts. Total
1 June 97 – March 98 318 - 415 22 755 437 318 755 - 12080 20
2 April 98 – March 99 271 - 394 4 669 562 107 669 - 10704 25
3 April 99 – March 2000 147 - 17 6 170 88 82 170 - 2720 08
4 April 2000 – March 01 463 - 34 12 509 347 162 509 - 8144 55
5 April 01 – March 02 1118 - 54 19 1191 854 337 1191 - 19056 132
6 April 02 – March 03 1588 - 40 7 1635 974 661 1635 - 26160 136
7 April 03 – March 04 1590 - 60 11 1661 1025 636 1661 - 26576 152
8 April 04 – March 05 1766 - 33 22 1821 1364 457 1821 - 29136 171
9 April 05 – March 06 2335 - 59 21 2415 1911 504 2415 - 35240 200
10 April 06 – March 07 3605 - 36 35 3676 3074 602 3676 - 36784 231
11 April 07 – March 08 3642 - 38 30 3710 3245 465 3710 - 59708 280
12 April 08 – March 09 3642 - 54 27 4076 3185 891 4076 - 61880 299
13 April 09 – March 10 5163 - 65 36 5264 4311 953 5264 - 57824 295
14 April 10 – March 11 5355 - 51 34 5440 4097 1343 5440 - 54697 298
15 April 11 – March 12 5589 - 44 30 5663 4345 1318 5663 - 60948 310
16 April 12 – March 13 5680 - 39 48 5840 4636 1204 5840 - 54316 309
17 April 13 – March 14 6933 213 37 62 7245 5923 1322 7245 - 78557 330
18 April 14 – March 15 6582 391 30 78 7092 5626 1466 7092 11 76317 354
19 April 15 – March 16 6831 719 24 127 7701 4675 3026 7701 191 63371 326
20 April 16 – March 17 6857 1118 39 119 8133 933 7200 8133 249 94895 437
Total 69828 2441 1563 750 74582 51528 23054 74582 151 861113 4368

No. of Screening & Counseling Camps: - 4368

No. of Patients Screened : - 869113

No. of Free Patients : - 51528

No. of Concessional Rate (SICS & Phaco) Patients : - 23054

No. of Yag Patients : - 451

No. of Total Patients : - 74582



website design and development service by Weblife India